Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| accessdb.8.gz | 876 B | 10/08 13:04 | ||
| adduser.8.gz | 39 B | 12/18 13:51 | ||
| authselect.8.gz | 5.59 KB | 10/14 18:06 | ||
| catman.8.gz | 1.79 KB | 10/08 13:04 | ||
| chpasswd.8.gz | 1.85 KB | 04/29 16:42 | ||
| groupadd.8.gz | 1.68 KB | 04/29 16:42 | ||
| groupdel.8.gz | 1.52 KB | 04/29 16:42 | ||
| groupmod.8.gz | 1.68 KB | 04/29 16:42 | ||
| grpck.8.gz | 2.33 KB | 04/29 16:42 | ||
| grpconv.8.gz | 38 B | 04/29 16:42 | ||
| grpunconv.8.gz | 38 B | 04/29 16:42 | ||
| lastlog.8.gz | 1.97 KB | 04/29 16:42 | ||
| mandb.8.gz | 3.19 KB | 10/08 13:04 | ||
| newusers.8.gz | 1.83 KB | 04/29 16:42 | ||
| pwck.8.gz | 2.35 KB | 04/29 16:42 | ||
| pwconv.8.gz | 1.3 KB | 04/29 16:42 | ||
| pwunconv.8.gz | 38 B | 04/29 16:42 | ||
| rpm.8.gz | 10.5 KB | 12/17 04:11 | ||
| rpm2cpio.8.gz | 1018 B | 12/17 04:11 | ||
| rpmbuild.8.gz | 3.89 KB | 12/17 04:11 | ||
| rpmgraph.8.gz | 1.6 KB | 12/17 04:11 | ||
| useradd.8.gz | 3.16 KB | 04/29 16:42 | ||
| userdel.8.gz | 1.8 KB | 04/29 16:42 | ||
| usermod.8.gz | 2.93 KB | 04/29 16:42 | ||
| vigr.8.gz | 36 B | 04/29 16:42 | ||
| vipw.8.gz | 694 B | 04/29 16:42 |
