Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| accessdb.8.gz | 1.17 KB | 10/08 13:04 | ||
| adduser.8.gz | 39 B | 12/18 13:51 | ||
| arp.8.gz | 2.16 KB | 08/30 17:47 | ||
| authselect.8.gz | 5.42 KB | 10/14 18:06 | ||
| catman.8.gz | 2.15 KB | 10/08 13:04 | ||
| chgpasswd.8.gz | 2.79 KB | 12/18 13:50 | ||
| chpasswd.8.gz | 2.52 KB | 12/18 13:50 | ||
| groupadd.8.gz | 2.85 KB | 12/18 13:50 | ||
| groupdel.8.gz | 1.76 KB | 12/18 13:50 | ||
| groupmems.8.gz | 1.78 KB | 12/18 13:50 | ||
| groupmod.8.gz | 2.36 KB | 12/18 13:50 | ||
| grpck.8.gz | 2.22 KB | 12/18 13:50 | ||
| grpconv.8.gz | 38 B | 12/18 13:50 | ||
| grpunconv.8.gz | 38 B | 12/18 13:50 | ||
| ifconfig.8.gz | 3.67 KB | 08/30 17:47 | ||
| lastlog.8.gz | 1.69 KB | 12/18 13:50 | ||
| mandb.8.gz | 3.31 KB | 10/08 13:04 | ||
| netstat.8.gz | 4.28 KB | 08/30 17:47 | ||
| newusers.8.gz | 4.57 KB | 12/18 13:50 | ||
| plipconfig.8.gz | 1010 B | 08/30 17:47 | ||
| pwck.8.gz | 2.35 KB | 12/18 13:50 | ||
| pwconv.8.gz | 2.28 KB | 12/18 13:50 | ||
| pwunconv.8.gz | 38 B | 12/18 13:50 | ||
| route.8.gz | 3.46 KB | 08/30 17:47 | ||
| rpm.8.gz | 9.4 KB | 12/17 04:11 | ||
| slattach.8.gz | 1.5 KB | 08/30 17:47 | ||
| start-stop-daemon.8.gz | 6.84 KB | 12/15 12:46 | ||
| useradd.8.gz | 6.52 KB | 12/18 13:50 | ||
| userdel.8.gz | 3.46 KB | 12/18 13:50 | ||
| usermod.8.gz | 4.43 KB | 12/18 13:50 | ||
| vigr.8.gz | 36 B | 12/18 13:50 | ||
| vipw.8.gz | 1.19 KB | 12/18 13:50 |
