Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| Alaska | 2.32 KB | 03/18 11:56 | ||
| Aleutian | 2.31 KB | 03/18 11:56 | ||
| Arizona | 369 B | 03/18 11:56 | ||
| Central | 3.52 KB | 03/18 11:56 | ||
| East-Indiana | 1.65 KB | 03/18 11:56 | ||
| Eastern | 3.48 KB | 03/18 11:56 | ||
| Hawaii | 338 B | 03/18 11:56 | ||
| Indiana-Starke | 2.4 KB | 03/18 11:56 | ||
| Michigan | 2.19 KB | 03/18 11:56 | ||
| Mountain | 2.41 KB | 03/18 11:56 | ||
| Pacific | 2.79 KB | 03/18 11:56 | ||
| Samoa | 196 B | 03/18 11:56 |
