Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| Africa | - | 03/20 05:00 |
|
|
| America | - | 03/20 05:00 |
|
|
| Antarctica | - | 03/20 05:00 |
|
|
| Arctic | - | 03/20 05:00 |
|
|
| Asia | - | 03/20 05:00 |
|
|
| Atlantic | - | 03/20 05:00 |
|
|
| Australia | - | 03/20 05:00 |
|
|
| Brazil | - | 03/20 05:00 |
|
|
| Canada | - | 03/20 05:00 |
|
|
| Chile | - | 03/20 05:00 |
|
|
| Etc | - | 03/20 05:00 |
|
|
| Europe | - | 03/20 05:00 |
|
|
| Indian | - | 03/20 05:00 |
|
|
| Mexico | - | 03/20 05:00 |
|
|
| Pacific | - | 03/20 05:00 |
|
|
| posix | - | 03/20 05:00 |
|
|
| right | - | 03/20 05:00 |
|
|
| US | - | 03/20 05:00 |
|
|
| CET | 2.9 KB | 03/18 11:56 | ||
| CST6CDT | 3.52 KB | 03/18 11:56 | ||
| Cuba | 2.38 KB | 03/18 11:56 | ||
| EET | 2.22 KB | 03/18 11:56 | ||
| Egypt | 2.36 KB | 03/18 11:56 | ||
| Eire | 3.46 KB | 03/18 11:56 | ||
| EST | 203 B | 03/18 11:56 | ||
| EST5EDT | 3.48 KB | 03/18 11:56 | ||
| GB | 3.6 KB | 03/18 11:56 | ||
| GB-Eire | 3.6 KB | 03/18 11:56 | ||
| GMT | 127 B | 03/18 11:56 | ||
| GMT+0 | 127 B | 03/18 11:56 | ||
| GMT-0 | 127 B | 03/18 11:56 | ||
| GMT0 | 127 B | 03/18 11:56 | ||
| Greenwich | 127 B | 03/18 11:56 | ||
| Hongkong | 1.22 KB | 03/18 11:56 | ||
| HST | 338 B | 03/18 11:56 | ||
| Iceland | 170 B | 03/18 11:56 | ||
| Iran | 1.28 KB | 03/18 11:56 | ||
| iso3166.tab | 4.73 KB | 08/30 06:13 | ||
| Israel | 2.34 KB | 03/18 11:56 | ||
| Jamaica | 507 B | 03/18 11:56 | ||
| Japan | 318 B | 03/18 11:56 | ||
| Kwajalein | 349 B | 03/18 11:56 | ||
| leap-seconds.list | 4.95 KB | 01/06 15:23 | ||
| leapseconds | 3.61 KB | 01/06 15:23 | ||
| Libya | 655 B | 03/18 11:56 | ||
| MET | 2.9 KB | 03/18 11:56 | ||
| MST | 369 B | 03/18 11:56 | ||
| MST7MDT | 2.41 KB | 03/18 11:56 | ||
| Navajo | 2.41 KB | 03/18 11:56 | ||
| NZ | 2.4 KB | 03/18 11:56 | ||
| NZ-CHAT | 2.04 KB | 03/18 11:56 | ||
| Poland | 2.64 KB | 03/18 11:56 | ||
| Portugal | 3.46 KB | 03/18 11:56 | ||
| posixrules | 3.48 KB | 03/18 11:56 | ||
| PRC | 582 B | 03/18 11:56 | ||
| PST8PDT | 2.79 KB | 03/18 11:56 | ||
| ROC | 790 B | 03/18 11:56 | ||
| ROK | 659 B | 03/18 11:56 | ||
| Singapore | 424 B | 03/18 11:56 | ||
| Turkey | 1.92 KB | 03/18 11:56 | ||
| tzdata.zi | 107.19 KB | 03/18 11:56 | ||
| UCT | 127 B | 03/18 11:56 | ||
| Universal | 127 B | 03/18 11:56 | ||
| UTC | 127 B | 03/18 11:56 | ||
| W-SU | 1.51 KB | 03/18 11:56 | ||
| WET | 3.46 KB | 03/18 11:56 | ||
| zone.tab | 18.38 KB | 03/20 15:43 | ||
| zone1970.tab | 17.19 KB | 08/30 06:13 | ||
| Zulu | 127 B | 03/18 11:56 |
