Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| Africa | - | 03/20 05:00 |
|
|
| America | - | 03/20 05:00 |
|
|
| Antarctica | - | 03/20 05:00 |
|
|
| Arctic | - | 03/20 05:00 |
|
|
| Asia | - | 03/20 05:00 |
|
|
| Atlantic | - | 03/20 05:00 |
|
|
| Australia | - | 03/20 05:00 |
|
|
| Brazil | - | 03/20 05:00 |
|
|
| Canada | - | 03/20 05:00 |
|
|
| Chile | - | 03/20 05:00 |
|
|
| Etc | - | 03/20 05:00 |
|
|
| Europe | - | 03/20 05:00 |
|
|
| Indian | - | 03/20 05:00 |
|
|
| Mexico | - | 03/20 05:00 |
|
|
| Pacific | - | 03/20 05:00 |
|
|
| US | - | 03/20 05:00 |
|
|
| CET | 3.43 KB | 03/18 11:56 | ||
| CST6CDT | 4.04 KB | 03/18 11:56 | ||
| Cuba | 2.91 KB | 03/18 11:56 | ||
| EET | 2.75 KB | 03/18 11:56 | ||
| Egypt | 2.89 KB | 03/18 11:56 | ||
| Eire | 3.99 KB | 03/18 11:56 | ||
| EST | 743 B | 03/18 11:56 | ||
| EST5EDT | 4 KB | 03/18 11:56 | ||
| GB | 4.13 KB | 03/18 11:56 | ||
| GB-Eire | 4.13 KB | 03/18 11:56 | ||
| GMT | 667 B | 03/18 11:56 | ||
| GMT+0 | 667 B | 03/18 11:56 | ||
| GMT-0 | 667 B | 03/18 11:56 | ||
| GMT0 | 667 B | 03/18 11:56 | ||
| Greenwich | 667 B | 03/18 11:56 | ||
| Hongkong | 1.75 KB | 03/18 11:56 | ||
| HST | 878 B | 03/18 11:56 | ||
| Iceland | 710 B | 03/18 11:56 | ||
| Iran | 1.8 KB | 03/18 11:56 | ||
| Israel | 2.87 KB | 03/18 11:56 | ||
| Jamaica | 1.02 KB | 03/18 11:56 | ||
| Japan | 858 B | 03/18 11:56 | ||
| Kwajalein | 884 B | 03/18 11:56 | ||
| Libya | 1.17 KB | 03/18 11:56 | ||
| MET | 3.43 KB | 03/18 11:56 | ||
| MST | 909 B | 03/18 11:56 | ||
| MST7MDT | 2.94 KB | 03/18 11:56 | ||
| Navajo | 2.94 KB | 03/18 11:56 | ||
| NZ | 2.93 KB | 03/18 11:56 | ||
| NZ-CHAT | 2.56 KB | 03/18 11:56 | ||
| Poland | 3.17 KB | 03/18 11:56 | ||
| Portugal | 3.99 KB | 03/18 11:56 | ||
| PRC | 1.1 KB | 03/18 11:56 | ||
| PST8PDT | 3.32 KB | 03/18 11:56 | ||
| ROC | 1.3 KB | 03/18 11:56 | ||
| ROK | 1.17 KB | 03/18 11:56 | ||
| Singapore | 959 B | 03/18 11:56 | ||
| Turkey | 2.45 KB | 03/18 11:56 | ||
| UCT | 667 B | 03/18 11:56 | ||
| Universal | 667 B | 03/18 11:56 | ||
| UTC | 667 B | 03/18 11:56 | ||
| W-SU | 2.04 KB | 03/18 11:56 | ||
| WET | 3.99 KB | 03/18 11:56 | ||
| Zulu | 667 B | 03/18 11:56 |
